Property Attributes
- MLS#252275
- TypeSingle Family
- Listing Status Active
- CountyWatauga
- CityBoone
- Area1-Boone, Brushy Fork, New River
- NeighborhoodLaurelwood
- Zip28607
- Style
- Year Built2000
- Taxes$ 1201
- Price$ 375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage976
- Lot Size0.24 Acres
Data Source:
High Country Association of REALTORS® (HCAOR)
Property Description
Beautiful 2BR/2BA rustic log cabin in Laurelwood. This cabin is located 6 miles (13 min) from Boone! Laurelwood is a well maintained community and quiet community - rentals are prohibited, ensuring a peaceful setting for all. The cabin has vaulted ceilings with a bedroom and bath on each level. Beautiful wood throughout the log cabin. Outside there is a wrap around porch (half open, half covered) so you can enjoy the outdoors all year round. Cabin and deck was stained in Sep/Oct 2024! Once you take a look at this cabin you'll recognize the quality. Come take a look today before it's sold!
| Elementary School | High School |
|---|---|
| Parkway Elementary School | Watauga High School |
| Price History | |
|---|---|
| 8/13/2025 | Listed $375,000 |
General Features
| Sewer | SepticPermit2Bedroom,SewerAppliedForPermit,SharedSeptic |
|---|---|
| Heating | Electric,Fireplaces |
| Cooling | None |
| Roof | Metal |
| Appliances | Dryer,ElectricRange,ElectricWaterHeater,Microwave,Refrigerator,Washer |
| HOA Fee | 600.0 |
| Architectural Style | LogHome,Mountain |
| Construction Materials | Log,WoodFrame |
| Year Built | 2000 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Watauga |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Laurelwood |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2025-07-02T19:58:22.680-00:00 |
| High School | Watauga |
| City | Boone |
| Senior Community Y/N | No |
| MLS Area | 1-Boone,Brushy Fork,New River |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Parkway |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1201.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Boone |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Boone |
| AttributionContact | 828-773-4436 |
Interior Features
| Interior Amenities | Furnished |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | One,WoodBurning |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 976.0 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | GravelDriveway |
|---|---|
| Parking Features | Driveway,Gravel,NoGarage,Private |
| Water Source | CommunityCoop,SharedWell |
| Lot Size Area | 0.24 |
| Spa | No |
| Building Area Total | 1260.0 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Gravel |
| Waterfront Y/N | No |
| Road Frontage Type | PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 23, 2026 2:47 AM UTC