Property Attributes
- MLS#257322
- TypeSingle Family
- Listing Status Active
- CountyAvery
- CitySugar Mountain
- Area8-Banner Elk
- NeighborhoodSugar Pointe
- Zip28604
- Style
- Year Built2023
- Taxes$ 2093
- Price$ 999,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2043
- Lot Size0.45 Acres
Data Source:
High Country Association of REALTORS® (HCAOR)
Property Description
Sugar Pointe is quickly becoming the premier community on Sugar Mountain, N.C.- offering long-range views, cool temps, and a commitment to preserving nature. Nestled among majestic boulders and thoughtfully landscaped terrain, this two-level log-sided cabin is a true mountain retreat blending rustic charm with refined luxury. From the moment you arrive, the natural stone retaining wall and lush surroundings set the tone for a property that’s as striking outside as it is inside. Step onto the expansive covered decks—perfect for year-round enjoyment—and soak in the serenity from the private hot tub. Inside, warm wood tones and elegant finishes create a welcoming atmosphere, anchored by a cozy gas fireplace that invites relaxation. The heart of the home is the kitchen, where a rough-edge island crafted by the builder serves as a stunning centerpiece and conversation starter. Every detail reflects quality and craftsmanship, from the custom woodwork to the thoughtful layout designed for comfort and style. The vaulted ceilings are present in the living area and primary bedroom. Bathrooms include vessel sinks and Smart vanity mirrors with Bluetooth and anti-fog systems. There are honestly too many amenities to list -- so you'll just need to make an appointment to see it yourself! This custom cabin offers a luxurious escape in the heart of the NC mountains. We look forward to seeing you soon!
| Elementary School | High School |
|---|---|
| Banner Elk Elementary School | Avery County High School |
| Price History | |
|---|---|
| 8/13/2025 | Listed $1,250,000 |
| 3/24/2026 | 8$1,150,000 |
| 8/9/2026 | 13$999,500 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Electric,HeatPump |
| Cooling | CentralAir,OneUnit |
| Utilities | HighSpeedInternetAvailable |
| Roof | Metal |
| Appliances | Dishwasher,ExhaustFan,GasCooktop,Disposal,Refrigerator |
| HOA Fee | 456.26 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Multiple |
| Architectural Style | Mountain |
| Construction Materials | LogSiding,ShakeSiding,StoneVeneer,WoodFrame |
| Year Built | 2023 |
| View | Mountains,SeasonalView,TreesWoods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | LongTermRentalAllowed,ShortTermRentalAllowed |
| Assoc Fee Paid Per | Annually |
| County | Avery |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Sugar Pointe |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2025-08-07T22:00:15.273-00:00 |
| High School | Avery County |
| City | Sugar Mountain |
| Senior Community Y/N | No |
| MLS Area | 8-Banner Elk |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Spa Features | HotTub |
| Elementary School | Banner Elk |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2093.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 111 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Sugar Mountain |
| AttributionContact | (704) 718-0015 |
Interior Features
| Interior Amenities | HotTubSpa,VaultedCeilings |
|---|---|
| Fireplace Features | Gas,Stone,Outside |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2043.0 |
| Half Baths | 1 |
| Laundry Features | WasherHookup,DryerHookup,MainLevel |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | HotTubSpa |
|---|---|
| Parking Features | Asphalt,Driveway,Garage,OneCarGarage |
| Water Source | Public |
| Lot Size Area | 0.45 |
| Foundation Details | Slab |
| Spa | Yes |
| Building Area Total | 2043.0 |
| Lot Size Acres | 0.45 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 23, 2026 2:47 AM UTC